| The Virtual Oboe Instrument Measurements | ||
| Summaries and Links to Individual Measurements |
| Other pages: | Head Joint Comparisons | Middle Joint Comparisons | Bell Joint Comparisons | Instrument summaries | Download this table as: | Comma Delimiited Text |
| Site Home Page | Column heading descriptions | View Notes | Excel Spreadsheet | |||
| Instrument | Measurers3 | Length |
Min. Bore |
Bore Scaling |
Tone Holes |
Measurement ID3 |
Notes | ||||
| Maker1 | Name | Collection Identifier2 | Total | Acoustic | Sounding | ||||||
| Naust, P. | Hautboy | Haynes | P. Hailperin | 596.00 | 330.65 | 411.75 | 6.30 | 52.48 | 16.10 | Hoboy.NaustP.01.1 | |
| M. Kirkpatrick | 4 599.60 | 329.78 | 411.73 | 6.40 | 51.53 | 15.98 | Hoboy.NaustP.01.2 | ||||
| K. Sugihara | 4 599.20 | 330.20 | 411.60 | 6.39 | 51.67 | 16.80 | Hoboy.NaustP.01.3 | ||||
| 5 Haynes | n/r | 329.90 | n/r | 6.35 | 51.95 | 16.80 | |||||
| Paulhahn, P. | Hautboy | Harnoncourt | P. Hailperin | 4 574.40 | 322.40 | 398.70 | 5.80 | 55.59 | 16.45 | Hoboy.Paulhn.01.1 | |
| 5 Haynes | n/r | 321.50 | n/r | 5.80 | 55.43 | 16.20 | |||||
| Richters, H. | Hautboy | Michel Piguet 01 | M. Kirkpatrick | 4 590.60 | 328.50 | 410.53 | 6.35 | 51.73 | 15.80 | Hoboy.RchtrH.01.1 | |
| 5 Haynes | n/r | 328.60 | n/r | 6.35 | 51.75 | 15.67 | |||||
| Bradbury, Jos. | Hautboy | Michel Piguet 02 | M. Kirkpatrick | 4 590.40 | 330.95 | 381.30 | 5.80 | 57.06 | 15.20 | Hoboy.Brdbry.01.1 | |
| 5 Haynes | n/r | 331.00 | n/r | 5.80 | 57.07 | 15.20 | |||||
| Rottenburgh, I.H. | Hautboy | Michel Piguet 03 | M. Kirkpatrick | 4 594.80 | 330.2 | 410.90 | 6.40 | 51.59 | 16.78 | Hoboy.RtnbJ2.01.1 | |
| 5 Haynes | n/r | 332.50 | n/r | 6.20 | 53.63 | 16.20 | |||||
| Schlegel, J. | Hautboy | Michel Piguet 06 | M. Kirkpatrick | 4 587.30 | 330.05 | 420.95 | 5.00 | 66.01 | 15.28 | Hoboy.SchglJ.01.1 | |
| 5 Haynes | n/r | 329.00 | n/r | 5.00 | 65.80 | n/r | |||||
| Lot, T. | Hautboy | Michel Piguet 07 | M. Kirkpatrick | 4 607.45 | 341.23 | 444.20 | 5.30 | 64.38 | 15.38 | Hoboy.LotTho.01.1 | |
| 5 Haynes | n/r | 341.30 | n/r | 5.30 | 64.40 | 15.35 | |||||
| Sattler, C.W. | Hautboy | Michel Piguet 08 | M. Kirkpatrick | 4 569.40 | tbd | tbd | tbd | tbd | tbd | Hoboy.StlrCW.01.1 | |
| Delusse, C. | Hautboy | Michel Piguet 09 | M. Kirkpatrick | 4 577.45 | tbd | tbd | tbd | tbd | tbd | Hoboy.Deluse.01.1 | |
| Grenser, C.A. | Hautboy | Michel Piguet 11 | M. Kirkpatrick | 4 567.00 | tbd | tbd | tbd | tbd | tbd | Hoboy.GrnsrC.01.1 | |
| Engelhard, I.F. | Hautboy | Michel Piguet 13 | M. Kirkpatrick | 4 562.90 | tbd | tbd | tbd | tbd | tbd | Hoboy.Englhd.01.1 | |
| Prudent, | Hautboy | Unknown | J.F. Beaudin | tbd | tbd | tbd | tbd | tbd | tbd | Hoboy.PrudnT.01.1 | |
| Floth, I.F. | Hautboy | EUCHMI 3863 | 6 Tetsu Ito | 4 594.39 | tbd | tbd | tbd | tbd | tbd | Measurement Drawings | © University of Edinburgh |
| Stanesby, T. Sr. | Hautboy | EUCHMI 3321 | 6 Tetsu Ito | 4 581.43 | tbd | tbd | tbd | tbd | tbd | Measurement Drawings | © University of Edinburgh |
| Anonymous, UK | Hautboy | EUCHMI 0063 | 6 R. Earle | 4 591.20 | tbd | tbd | tbd | tbd | tbd | Measurement Drawings | © University of Edinburgh |
| Stanesby, T. Sr. | Hautboy | EUCHMI 0062 | 6 R. Earle | 4 561.80 | tbd | tbd | tbd | tbd | tbd | Measurement Drawings | © University of Edinburgh |
| Anonymous, FR | Hautboy | EUCHMI 1033 | 6 R. Earle | 4 568.90 | tbd | tbd | tbd | tbd | tbd | Measurement Drawings | © University of Edinburgh |
| Tölcke, H.C. | Hautboy | EUCHMI 0927 | 6 R. Earle | 4 570.80 | tbd | tbd | tbd | tbd | tbd | Measurement Drawings | © University of Edinburgh |
| Collier, T. | Hautboy | EUCHMI 0942 | 6 R. Earle | 4 576.50 | tbd | tbd | tbd | tbd | tbd | Measurement Drawings | © University of Edinburgh |
| Bland & Weller | Hautboy | EUCHMI 1031 | 6 R. Earle | 4 564.90 | tbd | tbd | tbd | tbd | tbd | Measurement Drawings | © University of Edinburgh |
| Milhouse, W. | Hautboy | EUCHMI 2003 | 6 R. Earle | 4 736.50 | tbd | tbd | tbd | tbd | tbd | Measurement Drawings | © University of Edinburgh |
| Collier, T. | Vox Humana | EUCHMI 1713 | 6 R. Earle | tbd | tbd | tbd | tbd | tbd | tbd | Measurement Drawings | © University of Edinburgh |
| Poerschman, J. | Hautbois d'amour | MMA 89.4.2041 | P. Hailperin | tbd | tbd | tbd | tbd | tbd | tbd | Hdmur.Prshmn.01.1 | |
| Eichentopf, I.H. | Hautbois d'amour | Bruxelles 971 | P. Hailperin | tbd | tbd | tbd | tbd | tbd | tbd | Hdmur.Eichnf.01.1 | |
| Oberlender, J.W. I | Hautbois d'amour | Nürnberg MI92a. | P. Hailperin | tbd | tbd | tbd | tbd | tbd | tbd | Hdmur.OberJ1.01.1 | |
| Denner, I.C. | Hautbois d'amour | Cincinnati 1919.265 | P. Hailperin | tbd | tbd | tbd | tbd | tbd | tbd | Hdmur.DenrIC.01.1 | |
| Deper, M. | Taille de Hautbois | Wien 149 | P. Hailperin | tbd | tbd | tbd | tbd | tbd | tbd | Taile.DeperM.01.1 | |
| Roth, I.F. | Taille de Hautbois | Hamburg 1929.277 | P. Hailperin | tbd | tbd | tbd | tbd | tbd | tbd | Taile.RothIF.01.1 | |
| Denner, I.C. | Taille de Hautbois | Berlin 1071 | P. Hailperin | tbd | tbd | tbd | tbd | tbd | tbd | Taile.DenrIC.02.1 | |
| Denner, I.C. | Taille de Hautbois | Linz 120 | P. Hailperin | tbd | tbd | tbd | tbd | tbd | tbd | Taile.DenrIC.03.1 | |
| Note: | 1Maker |
Detailed information regarding instrument makers is given on the (Instrument Makers) Page. That information can also be accessed by clicking on the names above or by using the link at the top of the page. |
|
2Collection Identifier |
This collumn represents, for museum pieces, a unique identifier by which the instrument is refered. For collectors, there is also such a unique indentifier (e.g. Michel Piguet). For other collectors, it is sufficient to identify the instrument by giving the maker, instrument name and collectors name. In all cases, the text in this column is a link to more detailed information about the instrument. | |
| 3Measurers |
Measurements for these instruments are listed below. Where, the measurement is available on this site, each measurer's name is a link to the measurement. These measurements are also accessed by the links listed under the "Measurement ID" column. In most cases, if there measurement is not available, the reason is supplied by a footnote. | |
| 4[value] |
In the column for "Total Length" (assembled length), the value is often missing from the drawings. When it is missing, it is derived from the length of each joint less the length of the tenons. It could be off (too small) by as much as 4mm. | |
| This indicates such a derivation has generated the number. | ||
| 5Haynes | The values in this row were taken from Appendix 2 of Haynes [2001]. | |
| 6[name] | These drawings and measurements are covered under © Edinburgh University (Collection of Historic Instruments). | |
| n/r | Indicates data not recorded. | |
| n/a | Indicates that this field is not applicable to this specific record. | |
| tbd | to be determined, i.e. references and/or interpolations have yet to be worked out. |
| Last Updated on 22 February, 2007 | Copyright © Karl Burmeister, 2001-2007 |
|
~ You may freely distribute the textual parts of this work provided that it is unaltered, that no charge is made and this copyright notice is retained. |
|
| ~ All rights to the contents of named author's material are retained by them. | |
|
~ These pages are provided as is. While every effort is being made to provide accurate information, these pages may contain inaccuracies due to the author's unintentional misreading of the materials. Please send corrections and comments to karlb@VirtualOboe.net |
|