| The Virtual Oboe Instruments | ||
| Instrument Summaries and Links to Details |
| Other pages: | Measurement summaries | Instrument Makers Page | Download this table as: | Comma Delimiited Text | |
| Site Home Page | View Notes | Column heading descriptions | Excel Spreadsheet | ||
| Instrument | Date |
Where Made |
3Type |
4Pitch Category |
Notes | ||
| Maker1 | Name | Collection Identifier2 | |||||
| Anon. (France) | Hautboy | EUCHMI 1033 | unknown | France | tbd | tbd | none |
| Anon. (Schweiz) | Basse de Musette | DM München 42774 | unknown | Schweiz | unknown | tbd | none |
| Anon. (England) | Hautboy | EUCHMI 0063 | 5 ca 1760 | 5 Probably England | C | tbd | was the property of W.A. Mozart while in London. |
| Bradbury, Jos. | Hautboy | Michel Piguet 02 | unknown | unknown | A2 | 4 | none |
| Bland & Weller | Hautboy | EUCHMI 1031 | tbd | none | |||
| Collier, T. | Hautboy | EUCHMI 0942 | tbd | none | |||
| Collier, T. | Vox Humana | EUCHMI 1713 | tbd | none | |||
| Delusse, C. | Hautboy | Michel Piguet 09 | D1 | tbd | none | ||
| Denner, I.C. | Hautbois d'amour | Cincinnati 1919.265 | tbd | none | |||
| Denner, I.C. | Taille de Hautbois | Berlin 1071 | tbd | none | |||
| Denner, I.C. | Taille de Hautbois | Linz 120 | tbd | none | |||
| Deper, M. | Taille de Hautbois | Wien 149 | tbd | none | |||
| Eichentopf, I.H. | Hautbois d'amour | Bruxelles 971 | tbd | none | |||
| Engelhard, I.F. | Hautboy | DM München 54544 | tbd | none | |||
| Floth, I.F. | Hautboy | EUCHMI 3863 | 5 ca. 1807 | 5 Dresden | D2 | tbd | none |
| Grenser, C.A. | Hautboy | Michel Piguet 11 | D2 | tbd | none | ||
| Lot, T. | Hautboy | Michel Piguet 07 | E | 4 | none | ||
| Milhouse, W. | Hautboy | EUCHMI 2003 | 5 ca. 1800 | 5 London | D2 | tbd | none |
| Naust, P. | Hautboy | Haynes | A2 | 4 | none | ||
| Oberlender, J.W. I | Hautbois d'amour | Nürnberg MI92a | tbd | none | |||
| Paulhahn, P. | Hautboy | Harnoncourt | A2 | 5 | none | ||
| Poerschman, J. | Hautbois d'amour | MMA 89.4.2041 | tbd | none | |||
| Prudent Theriot | Hautboy | Unknown | tbd | none | |||
| Richters, H. | Hautboy | Michel Piguet 01 | A3 | 5 | none | ||
| Roth, I.F. | Taille de Hautbois | Hamburg 1929.277 | tbd | none | |||
| Rottenburgh, I.H. | Hautboy | Michel Piguet 03 | unknown | unknown | A2 | 4 | none |
| Sattler, C.W. | Hautboy | Michel Piguet 08 | unknown | unknown | D1 | tbd | none |
| Schlegel, J. | Hautboy | Michel Piguet 06 | unknown | unknown | D1 | 5 | none |
| Stanesby, T. Sr. | Hautboy | EUCHMI 3321 | 5 ca 1730 | 5 London | A2 | tbd | none |
| Stanesby,T. Sr. | Hautboy | EUCHMI 0062 | 5 ca. 1700 | 5 London | A2 | tbd | none |
| Tölcke, H.C. | Hautboy | EUCHMI 0927 | unknown | unknown | unknown | tbd | none |
| Note: | Most of the instrument maker detail recorded above come from Waterhouse [1993] | |
| 1Maker |
Detailed information regarding instrument makers is given on the (Instrument Makers) Page. That information can also be accessed by clicking on the names above or by using the link at the top of the page. | |
|
2Collection Identifier |
This collumn represents, for museum pieces, a unique identifier by which the instrument is refered. For collectors, there is also such a unique indentifier (e.g. Michel Piguet). For other collectors, it is sufficient to identify the instrument by giving the maker, instrument name and collectors name. In all cases, the text in this column is a link to more detailed information about the instrument. | |
| 3Type |
Type of Hautboy in the Halfpenny/Haynes/Adkins typing system. Values are Types A1, A2, A3, B, C, D1, D2, D3, E (See Haynes [2001] Chapter 2 §B page 78ff). | |
|
4Pitch Category |
These values are categories base on Acoustic Length and are a method introduced by Haynes [2001], Chapter 2 §D pages 94-95 to categorize Hautboy pitch. Further Pitch data is available on each Instruments home page which can be accessed by using the link in the "Links to detail information" column. | |
| 5[text] | Information is from [EUCHMI 1994] | |
| n/r | Indicates data not recorded. | |
| n/a | Indicates that this field is not applicable to this specific record. | |
| tbd | to be determined, i.e. references and/or interpolations have yet to be worked out. | |
| Last Updated on 24 February, 2007 | Copyright © Karl Burmeister, 2001-2007 |
|
~ You may freely distribute the textual parts of this work provided that it is unaltered, that no charge is made and this copyright notice is retained. |
|
| ~ All rights to the contents of named author's material are retained by them. | |
|
~ These pages are provided as is. While every effort is being made to provide accurate information, these pages may contain inaccuracies due to the author's unintentional misreading of the materials. Please send corrections and comments to karlb@VirtualOboe.net |
|